Limited Time Sale$47.28 cheaper than the new price!!
| Management number | 208834217 | Release Date | 2026/03/29 | List Price | $31.52 | Model Number | 208834217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your workout on the right cushioned foot wearing the Skechers Max Cushioning Elite™ - Destination Point shoe. This running and walking sneaker features a breathable engineered athletic mesh upper in a lace-up front with a lightweight ULTRA GO® cushioned platform.
| UPC | 194880949709 |
|---|---|
| Brand | Skechers |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Max Cushioning Elite - Destination Point |
| Sport Type | Running, Walking |
| Strap Type | Lace up |
| Style Name | Max Cushioning Elite - Destination Point |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 128262 |
| Occasion Type | Sports event |
| Sole Material | Synthetic Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Platform Height | 6 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128262-WHT |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form